APPLY FOR FINANCING (USA)
4 KNIVES, 3WD & TOP SAW. The robust construction, powerful 3wd feed with progressive roller geometry and the strong grip of the four delimbing knives make the 30RH-III an efficient and economical tool for processing heavy wood, both standing trees or decked.
METRIC |
IMPERIAL |
||
DIMENSIONS |
|||
Weight | 1750 kgs | 3858 lbs | |
Degree Of Rotation | 270° | ||
DRIVE |
|||
Number Of Drive Rollers | 3 | ||
Motor Size (4 Motors) | 820 cc | ||
Maximum Drive Roller Opening | 72 cm | 28" | |
Feed Speed | 4.9 m/s | 16 ft/s | |
DELIMB |
|||
Maximum Delimb Opening | 48 cm | 18.9" | |
BUTT SAW |
|||
Motor | 30 cc | ||
Bar Size | 75 cm | 30" | |
Chain Pitch | 0.404" | ||
Tensioning | Manual or Auto-Tension | ||
Laser Find End | YES | ||
TOP SAW |
|||
Motor | 19 cc | ||
Bar Size | 45 cm | 18" | |
Chain Pitch | 0.404" | ||
Tensioning | Manual | ||
CARRIER REQUIREMENTS |
|||
Carrier Size (Tracked) | 20 Ton | ||
Maximum Pressure | 28 Mpa | 4100 psi | |
Optimum Flow @ Pressure | 220 LPM | 58 gpm | |
Engine Power | 100 KW | 136 hp | |
MEASURING |
|||
Measuring System | Cypress Robotics 6.0 Controller | ||
Length | Contactless Magnetic Controller | ||
Diameter | mA type Contactless | ||
Saw Sensors | Magnetic Proximity Sensor |
Balboa Capital provides financing for clients based in the USA. If you'd like to apply, please click on the link below.